| Description / Period | Start Time | End Time |
|---|---|---|
| AM Kindergarten (Monday-Friday) | 8:15AM | 11:25 AM |
| Full-Day Kindergarten (Monday-Thursday) | 8:15AM | 3:05 PM |
| Full-Day Kindergarten (Friday) | 8:15AM | 12:50 PM |
| 1st - 8th Grade (Monday-Thursday) | 8:15 AM | 3:05 PM |
| 1st-8th Grade (Friday) | 8:15AM | 12:50PM |
| Bell Schedule 6-8th Grade | Start Time | End Time |
|---|---|---|
| 1 | 8:15 AM | 9:20 AM |
| 2 | 9:24 AM | 10:24 AM |
| 3 | 10:28 AM | 11:28 AM |
| 1st Lunch | 11:28 AM | 11:53 AM |
| 4 | 11:57 AM | 12:57 PM |
| 4 | 11:32 AM | 12:32 PM |
| 2nd Lunch | 12:32 PM | 12:57 PM |
| 5 | 1:01 PM | 2:01 PM |
| 6 | 2:05 PM | 3:05 PM |
| * Lunch based on 4th period teacher. | ||
| Bell Schedule 6-8th Grade (FRIDAY) | Start Time | End Time |
|---|---|---|
| 1 | 8:15 AM | 8:47 AM |
| 2 | 8:51 AM | 9:21 AM |
| Advisory | 9:25 AM | 10:07 AM |
| 3 | 10:11 AM | 10:41 AM |
| 4 | 10:45 AM | 11:15 PM |
| 1st Lunch | 11:15 AM | 11:45 PM |
| 5 | 11:44 PM | 12:16 PM |
| 5 | 11:19 PM | 11:51 PM |
| 2nd Lunch | 11:51 PM | 12:16 PM |
| 6 | 12:20 PM | 12:50 PM |
| * Lunch based on 5th period teacher. | ||
Draper