Description / Period | Start Time | End Time |
|---|---|---|
| AM Kindergarten (Monday-Friday) | 8:15AM | 11:25 AM |
| Full-Day Kindergarten (Monday-Thursday) | 8:15AM | 3:05 PM |
| Full-Day Kindergarten (Friday) | 8:15AM | 12:50 PM |
| 1st - 8th Grade (Monday-Thursday) | 8:15 AM | 3:05 PM |
| 1st-8th Grade (Friday) | 8:15AM | 12:50PM |
Monday - Thursday Bell Schedule | ||
Bell Schedule 6-8th Grade | Start Time | End Time |
| 1 | 8:15 AM | 9:18 AM |
| 2 | 9:22 AM | 10:21 AM |
| 3 | 10:25 AM | 11:24 AM |
| 4 | 11:28 AM | 12:00 PM |
| Lunch | 12:00 PM | 12:25 PM |
| 4 | 12:32 PM | 12:59 PM |
| 5 | 1:03 PM | 2:02 PM |
| 6 | 2:06 PM | 3:05 PM |
Friday Bell Schedule | ||
|---|---|---|
Bell Schedule 6-8th Grade | Start Time | End Time |
| 1 | 8:15 AM | 8:47 AM |
| 2 | 8:51 AM | 9:21 AM |
| 3 | 9:25 AM | 9:55 AM |
| 4 | 9:59 AM | 10:29 AM |
| 5 | 10:33 AM | 11:03 AM |
| 6 | 11:07 AM | 11:37 AM |
| Advisory | 11:41 AM | 12:00 PM |
| Lunch | 12:00 PM | 12:28 PM |
| Advisory | 12:30 PM | 12:50 PM |
Draper