| Description / Period | Start Time | End Time |
|---|---|---|
| Advisory | 7:55 AM | 8:35 AM |
| 1st & 5th | 8:40 AM | 10:00 AM |
| 2nd & 6th | 10:05 AM | 11:25 AM |
| 1st Lunch | 11:25 AM | 11:55 AM |
| 3rd & 7th | 11:30 AM | 12:50 PM |
| 3rd & 7th | 12:00 PM | 1:20 PM |
| 2nd Lunch | 12:50 PM | 1:20 PM |
| 4th & 8th | 1:25 PM | 2:45 PM |
| Description / Period | Start Time | End Time |
|---|---|---|
| 1st & 5th | 7:55 AM | 8:50 AM |
| 2nd & 6th | 8:55 AM | 9:55 AM |
| 3rd & 7th | 10:00 AM | 10:55 AM |
| 4th & 8th | 11:00 AM | 11:55 AM |
| Lunch | 12:00 PM | 12:30 PM |
| Description / Period | Start Time | End Time |
|---|---|---|
| 1st & 5th | 7:55 AM | 8:45 AM |
| 2nd & 6th | 8:50 AM | 9:40 AM |
| 3rd & 7th | 9:45 AM | 10:30 AM |
| 4th & 8th | 10:35 AM | 11:20 AM |
| Assembly | 11:25 AM | 11:55 AM |
| Lunch | 12:00 PM | 12:30 PM |
SAHS